2023-2024 Academic Year
- Home
- Office of Institutional Effectiveness
- Assessment
- NECHE and Husson
- Non-Specialized Accredited Programs
- 2023-2024 Academic Year
| 2023-2024 Academic Program Multi-Year Review | |||
|---|---|---|---|
| Program | Self-Study Report | External Reviewers’ Report | Action Planning Document |
| Sports Journalism | Self-Study | Reviewers’ Report | Action Plan |
| Video/Film Production | Self-Study | Reviewers’ Report | Action Plan |
| 2023-2024 Academic Program Annual Review | |
|---|---|
| Program | Annual Review |
| Audio Engineering | Annual Review for Audio Engineering |
| Computer Information Systems | Annual Review for Computer Information Systems |
| Criminal Justice - Grad (MSCJA) | Annual Review for Criminal Justice - Grad (MSCJA) |
| Criminal Justice - Undergrad | Annual Review for Criminal Justice - Undergrad |
| Extended Reality | Annual Review for Extended Reality |
| Forensic Science | Annual Review for Forensic Science |
| Graphic/Visual Design | Annual Review for Graphic/Visual Design |
| Marketing Communications | Annual Review for Marketing Communications |
| Paralegal | Annual Review for Paralegal |
| Software Development | Annual Review for Software Development |
