2022-2023 Academic Year
- Home
- Office of Institutional Effectiveness
- Assessment
- NECHE and Husson
- Non-Specialized Accredited Programs
- 2022-2023 Academic Year
| 2022-2023 Academic Program Multi-Year Review | |||
|---|---|---|---|
| Program | Self-Study Report | External Reviewers’ Report | Action Planning Document |
| Audio Engineering | Self-Study | Reviewers’ Report | Action Plan |
| 2022-2023 Academic Program Annual Review | |
|---|---|
| Program | Annual Report |
| Audio Engineering | Annual Report for Audio Engineering |
| Business & Professional Studies | Annual Report for Business & Professional Studies |
| Computer Information Systems | Annual Report for Computer Information Systems |
| Criminal Justice - Graduate (MSCJA) | Annual Report for Criminal Justice - Graduate (MSCJA) |
| Criminal Justice - Undergraduate | Annual Report for Criminal Justice - Undergraduate |
| Extended Reality | Annual Report for Extended Reality |
| Forensic Science | Annual Report for Forensic Science |
| Graphic/Visual Design | Annual Report for Graphic/Visual Design |
| Paralegal-PreLaw | Annual Report for Paralegal-PreLaw |
| Marketing Communications | Annual Report for Marketing Communications |
| Software Development | Annual Report for Software Development |
| Sports Journalism | Annual Report for Sports Journalism |
| Video/Film Production | Annual Report for Video/Film Production |
