Challenge Winners
The results are in!
1,244 donors, giving 1,471 gifts, to 88 different funds, totaling $177,333!!!
- The highest percentage of participating young alumni donors: School of Business & Management (46%)
- The highest percentage of participating alumni donors: Husson Alumni & Friends Non-Endowed Scholarship (82%)
- The highest number of first-time donors: Football (150 first-time donors!)
- The highest number of faculty/staff donors: Annual Fund (21 employee donors)
- The highest number of current student donors: Football (54 student donors)
- The highest number of donors: Football (174 individual donors!)
- The largest individual gift: College of Business ($5,000 gift!)
DONOR STATISTICS
290 Alumni*
130 Young Alumni*
748 First-time donors
37 States and US Territories Represented
58 Husson Graduating Classes Represented
311 Students*
160 Employees*
17 Board of Trustees
*Some people are counted more than once. For example, if they are a current student and a current employee (not including student employment) they are in both numbers.
Domestic -- Women's Soccer (Hawaii)
International -- Men's Basketball (Australia)
Congrats to Connor A. for being the winner of the drawing for the #HussonGivingDay challenge -- $2,000 awarded to the Business and Management within the College of Business!
A recent alum, his post read:
#HussonGivingDay. Thankful for all that Husson gave to me, especially the College of Business. If you can, please make a donation to support future students."
Winners of the Senior Class Giving Challenge!
- Ryan W. in support of the Organization of Physical Therapy Students
- Nicole C. in support of the School of OT
- Eliza L. in support of Scholarships/Financial Aid
- Chris C. in support of the Accounting Society
Hourly Challenges
There was a 24-way tie for the first gift of the night...exactly at 00:00! It came down to the seconds!
Husson swag bag: TIE - Ben M. & Tucker B. BOTH at 12:00:05
First five funds supported (in order):
Baseball (gift at 12:00:05)
Football (gift at 12:00:05)
Women's Soccer (gift at 12:00:07)
Men's Soccer (gift at 12:00:08)
Men's Swimming & Diving (gift at 12:00:10)
Football -- $1,900
Men's Soccer -- $300
Women's Soccer -- $100
Track & Field -- $100
Cross Country -- $100
Lunchtime Crunchtime | Annual Fund | $225.00 |
Scholarships | $260.00 | |
Fighting Eagles Boxing Club | $6.50 | |
Kappa Delta Phi, NAS | $50.00 | |
Veterans Service Center | $50.00 | |
Food Insecurity & Emergency Fund | $100.00 | |
Football | $30.00 | |
Men's Basketball | $35.00 | |
Men's Golf | $150.00 | |
Men's Soccer | $525.00 | |
Volleyball | $5.00 | |
Women's Basketball | $110.00 | |
Women's Golf | $100.00 | |
Women's Soccer | $130.00 | |
Occupational Therapy | $20.22 | |
Soaring Eagles Health Care Clinic | $60.00 | |
Future Educators Club | $20.00 | |
Emergency Financial Aid | $50.00 | |
Women's Lacrosse | $50.00 | |
MassComm | $25.00 |
Lunchtime Bonus $200 | Annual Fund | $200.00 |
Scholarships | $200.00 | |
Football | $200.00 | |
Women's Soccer | $200.00 | |
Men's Soccer | $200.00 | |
Men's Basketball | $200.00 | |
Women's Basketball | $200.00 | |
Volleyball | $200.00 | |
Nursing | $200.00 | |
Occupational Therapy | $200.00 |
Team | Match Amount Received |
Men's Soccer | $1,325.00 |
Scholarships | $1,000.00 |
Men's Basketball | $650.00 |
Women's Golf | $300.00 |
Track & Field | $285.00 |
Emergency Financial Aid | $225.00 |
Food Insecurity & Emergency Fund | $225.00 |
Women's Soccer | $130.00 |
Men's Golf | $125.00 |
Pharmacy | $100.00 |
Physical Therapy | $100.00 |
School of Education | $100.00 |
Football | $92.00 |
Business & Management | $50.00 |
Fighting Eagles Boxing Club | $50.00 |
Women's Basketball | $50.00 |
Annual Fund | $25.00 |
Cross Country | $25.00 |
Hospitality, Sport and Tourism Management | $25.00 |
Soaring Eagles Health Care Clinic | $25.00 |
Veterans Service Center | $25.00 |
Volleyball | $22.12 |
College of Science & Humanities | $20.00 |
Men's Lacrosse | $16.00 |
MassComm | $5.00 |
Occupational Therapy | $5.00 |
Team | Donation Amount |
Men's Soccer | $855.21 |
Volleyball | $610.00 |
Football | $212.00 |
NESCom | $200.00 |
Women's Soccer | $105.00 |
CJ, Forensics & Legal Studies | $100.00 |
Nursing | $100.00 |
Pharmacy | $100.00 |
Criminal Justice Club | $50.00 |
Men's Lacrosse | $50.00 |
Video/Film Production | $50.00 |
Field Hockey | $20.00 |
Men's Golf | $20.00 |
Track & Field | $20.00 |
Fighting Eagles Boxing Club | $10.00 |
Physical Therapy | $10.00 |
Results are in! Congrats to the following areas:
Men's Soccer | $885.00 |
Men's Lacrosse | $692.00 |
Women's Soccer | $510.00 |
Softball | $500.00 |
Football | $496.00 |
Annual Fund | $460.00 |
Food Insecurity & Emergency Fund | $425.00 |
Accounting | $227.00 |
Men's Basketball | $192.02 |
Track & Field | $150.00 |
Men's Golf | $130.25 |
Nursing | $125.00 |
Volleyball | $125.00 |
Soaring Eagles Health Care Clinic | $110.00 |
Baseball | $100.00 |
Cheer & Dance | $100.00 |
Lab Renovations | $100.00 |
Women's Swimming & Diving | $100.00 |
Women's Basketball | $65.00 |
CJ, Forensics & Legal Studies | $50.00 |
Criminal Justice Club | $50.00 |
Delta Sigma Delta | $50.00 |
Sales & Marketing Association | $50.00 |
Women's Lacrosse | $50.00 |
Fighting Eagles Boxing Club | $46.00 |
Business & Management | $45.22 |
Occupational Therapy | $35.00 |
Husson Esports | $30.00 |
Kappa Delta Phi Fraternity | $25.00 |
Kappa Delta Phi, NAS | $25.00 |
SOTA | $25.00 |
Sustainability | $17.00 |
The Arts | $10.00 |
10-way tie!
This came down to the seconds again! The very last donors of the night -
Victoria P. and Amy S. BOTH made a gift at 11:59:58 p.m. EDT.
Donor Milestones
Wow! This was a number we didn't think we would hit!
Congrats to Marrissa W. for being our 1000th donor! $1,000 awarded to the Exercise Science Society!